📅 Published on: 13.12.2025
Table of Contents
ToggleEMRS PGT Cut-off 2023
The official EMRS PGT cut-off 2023 marks for the Eklavya Model Residential Schools (EMRS) Post-Graduate Teacher (PGT) recruitment exam 2023 have been published by the Ministry of Tribal Affairs via the NESTS portal . These category-wise cut-offs are the marks secured by the last recommended candidate in each subject and category . The reservation categories include General (Unreserved/UR), OBC, SC, ST and EWS; other categories (e.g. Physically Disabled, Ex-Servicemen) are also listed in the official data.
EMRS PGT Cut Off 2023 – Subject-Wise & Category-Wise (Official Data)
The EMRS PGT Cut Off 2023 is an important benchmark for candidates who appeared in the Eklavya Model Residential Schools (EMRS) Post Graduate Teacher recruitment exam conducted by NESTS (National Education Society for Tribal Students) under the Ministry of Tribal Affairs.
The cut-off marks are released officially after the declaration of results and represent the minimum marks secured by the last selected candidate in each subject and category. These cut-offs vary depending on exam difficulty, number of vacancies, and overall candidate performance.
Below is the official and verified EMRS PGT 2023 cut-off, presented subject-wise and category-wise.
EMRS PGT 2023 Cut Off – All Subjects (Category Wise)
PGT English Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| UR | 79.50 |
| OBC | 74.00 |
| SC | 68.75 |
| ST | 63.00 |
| EWS | 75.00 |
PGT Hindi Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| UR | 80.50 |
| OBC | 73.25 |
| SC | 68.00 |
| ST | 59.25 |
| EWS | 74.50 |
PGT Mathematics Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| UR | 68.75 |
| OBC | 58.00 |
| SC | 49.50 |
| ST | 34.75 |
| EWS | 61.25 |
PGT Physics Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| UR | 64.75 |
| OBC | 55.50 |
| SC | 44.25 |
| ST | 33.50 |
| EWS | 55.00 |
PGT Chemistry Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| UR | 88.25 |
| OBC | 78.00 |
| SC | 63.75 |
| ST | 45.00 |
| EWS | 81.75 |
PGT Biology Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| UR | 71.75 |
| OBC | 58.50 |
| SC | 54.25 |
| ST | 45.25 |
| EWS | 60.00 |
PGT Economics Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| UR | 77.50 |
| OBC | 64.00 |
| SC | 60.75 |
| ST | 51.50 |
| EWS | 68.00 |
PGT Commerce Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| UR | 93.25 |
| OBC | 83.75 |
| SC | 73.50 |
| ST | 52.00 |
| EWS | 87.50 |
PGT History Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| UR | 59.75 |
| OBC | 53.00 |
| SC | 48.00 |
| ST | 45.25 |
| EWS | 54.25 |
PGT Geography Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| UR | 85.75 |
| OBC | 77.00 |
| SC | 69.75 |
| ST | 68.50 |
| EWS | 77.25 |
PGT Computer Science Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| UR | 87.50 |
| OBC | 75.00 |
| SC | 66.25 |
| ST | 46.25 |
| EWS | 69.25 |
Language-Specific PGT Subjects Cut Off 2023
PGT Sanskrit
| Category | Cut Off Marks |
|---|---|
| UR | 75.25 |
| OBC | 63.50 |
| SC | 56.25 |
| ST | 57.50 |
| EWS | 72.00 |
PGT Marathi
| Category | Cut Off Marks |
|---|---|
| UR | 51.00 |
| OBC | 40.25 |
| SC | 44.50 |
| ST | 60.00 |
PGT Telugu
| Category | Cut Off Marks |
|---|---|
| UR | 57.50 |
| OBC | 37.50 |
| SC | 40.75 |
| ST | 21.00 |
| EWS | 24.25 |
PGT Odia
| Category | Cut Off Marks |
|---|---|
| UR | 55.75 |
| OBC | 49.00 |
| SC | 23.00 |
PGT Bengali
| Category | Cut Off Marks |
|---|---|
| UR | 91.00 |
PGT Santali
| Category | Cut Off Marks |
|---|---|
| UR | 36.00 |
Conclusion
The EMRS PGT Cut Off 2023 clearly reflects the level of competition across different subjects and categories. Candidates preparing for upcoming EMRS PGT recruitments should analyze these official cut-off trends to set a realistic target score and improve their preparation strategy.













