📅 Published on: 13.12.2025
Table of Contents
ToggleKVS PGT CUT OFF 2023
The Kendriya Vidyalaya Sangathan (KVS) released the KVS PGT Cut Off 2023 after the completion of the written examination and interview process. The cut-off marks decide the minimum qualifying score required for final selection to the Post Graduate Teacher (PGT) posts.
The KVS PGT selection process consists of a written examination and an interview. The final merit is prepared using 85% weightage of the written exam and 15% weightage of the interview. The cut-off varies depending on subject, category, number of vacancies, and level of competition.
KVS PGT Physics Cut Off 2023
The Physics cut-off remained comparatively moderate due to the conceptual and numerical nature of the paper.
| Category | Cut Off Marks |
|---|---|
| General (UR) | 120 |
| OBC-NCL | 111 |
| SC | 99 |
| ST | 87 |
| EWS | 109 |
The lower cut-off for reserved categories reflects the difficulty level of the Physics paper. Strong fundamentals and problem-solving skills were essential.
KVS PGT Chemistry Cut Off 2023
Chemistry recorded a higher cut-off compared to Physics, mainly due to its scoring sections.
| Category | Cut Off Marks |
|---|---|
| General (UR) | 134 |
| OBC-NCL | 125 |
| SC | 112 |
| ST | 98 |
| EWS | 126 |
Candidates who focused on Physical and Organic Chemistry sections managed to score well and cross the cut-off comfortably.
KVS PGT Mathematics Cut Off 2023
Mathematics is traditionally one of the highest cut-off subjects in KVS PGT recruitment.
| Category | Cut Off Marks |
|---|---|
| General (UR) | 141 |
| OBC-NCL | 131 |
| SC | 116 |
| ST | 104 |
| OH | 109 |
| EWS | 131 |
Speed and accuracy played a decisive role in Mathematics. The high cut-off shows intense competition.
KVS PGT Computer Science Cut Off 2023
Computer Science recorded the highest cut-off among all PGT subjects.
| Category | Cut Off Marks |
|---|---|
| General (UR) | 149 |
| OBC-NCL | 139 |
| SC | 132 |
| ST | 121 |
| EWS | 136 |
High demand and limited vacancies resulted in the highest cut-off. Strong command over programming and computer fundamentals was required.
KVS PGT Biology Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| General (UR) | 128 |
| OBC-NCL | 119 |
| SC | 112 |
| ST | 105 |
| EWS | 117 |
NCERT-based preparation proved helpful in clearing the Biology cut-off.
KVS PGT Commerce Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| General (UR) | 145 |
| OBC-NCL | 138 |
| SC | 130 |
| ST | 116 |
| OH | 124 |
| EWS | 140 |
Commerce was one of the most competitive subjects due to high participation and scoring nature.
KVS PGT Economics Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| General (UR) | 134 |
| OBC-NCL | 125 |
| SC | 120 |
| ST | 112 |
| OH | 110 |
| VH | 99 |
| EWS | 126 |
KVS PGT English Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| General (UR) | 134 |
| OBC-NCL | 126 |
| SC | 122 |
| ST | 116 |
| OH | 119 |
| VH | 115 |
| EWS | 125 |
KVS PGT Hindi Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| General (UR) | 143 |
| OBC-NCL | 137 |
| SC | 132 |
| ST | 130 |
| OH | 131 |
| VH | 124 |
| EWS | 136 |
KVS PGT History Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| General (UR) | 127 |
| OBC-NCL | 120 |
| SC | 115 |
| ST | 114 |
| OH | 117 |
| VH | 115 |
| EWS | 121 |
KVS PGT Geography Cut Off 2023
| Category | Cut Off Marks |
|---|---|
| General (UR) | 138 |
| OBC-NCL | 127 |
| SC | 120 |
| ST | 119 |
| OH | 108 |
| VH | 108 |
| EWS | 125 |
Conclusion
The KVS PGT Cut Off 2023 clearly highlights the level of competition across different subjects. Subjects like Computer Science, Commerce, Mathematics, and Hindi recorded the highest cut-offs, while Physics and some science subjects had relatively lower cut-offs.
Understanding these cut-off trends helps aspirants set realistic targets and prepare strategically for future KVS PGT examinations.
| Subject | UR | OBC (NCL) | SC | ST | OH | VH | EWS |
|---|---|---|---|---|---|---|---|
| PGT Hindi | 143 | 137 | 132 | 130 | 131 | 124 | 136 |
| PGT English | 134 | 126 | 122 | 116 | 119 | 115 | 125 |
| PGT History | 127 | 120 | 115 | 114 | 117 | 115 | 121 |
| PGT Geography | 138 | 127 | 120 | 119 | 108 | 108 | 125 |
| PGT Economics | 134 | 125 | 120 | 112 | 110 | 99 | 126 |
| PGT Physics | 120 | 111 | 99 | 87 | — | — | 109 |
| PGT Chemistry | 134 | 125 | 112 | 98 | — | — | 126 |
| PGT Biology | 128 | 119 | 112 | 105 | — | — | 117 |
| PGT Bio-Tech | 122 | 113 | — | — | — | — | — |
| PGT Commerce | 145 | 138 | 130 | 116 | 124 | — | 140 |
| PGT Maths | 141 | 131 | 116 | 104 | 109 | — | 131 |
| PGT Computer Science | 149 | 139 | 132 | 121 | — | — | 136 |













